ЛЮЦЫК
Rank 217
with 56 points
Map Statistics
Solo
0/37
0%
Easy
15/33
45.5%
Main
3/348
0.9%
Hard
0/321
0%
Insane
0/253
0%
Extreme
0/64
0%
Mod
0/38
0%
Finished Maps
| Map | Difficulty | Size | Time | Rank | Points | Stars | Released at | Date | Region |
|---|---|---|---|---|---|---|---|---|---|
| 001 | Main | S | 04:24.84 | #99 | 6 | 1 | 19-07-2023 | 03-09-2026 17:47 | MSK |
| 2021 | Easy | S | 05:16.80 | #264 | 5 | 3 | 02-06-2025 | 09-09-2026 17:15 | MSK |
| After4Rising | Easy | XS | 02:05.82 | #166 | 3 | 2 | 12-07-2025 | 10-09-2026 14:28 | MSK |
| Afternight | Main | S | 02:13.04 | #73 | 6 | 1 | 27-01-2019 | 05-09-2026 13:12 | MSK |
| Arena | Main | S | 06:17.56 | #44 | 8 | 2 | 23-08-2023 | 03-09-2026 17:42 | MSK |
| Bushes | Easy | XXS | 01:12.16 | #155 | 2 | 2 | 22-07-2025 | 07-09-2026 11:31 | MSK |
| CHILL | Easy | XXS | 02:06.88 | #1252 | 2 | 2 | 19-06-2022 | 10-09-2026 13:46 | MSK |
| Dandelinux | Easy | XXS | 01:16.36 | #287 | 1 | 1 | 11-06-2021 | 02-09-2026 17:21 | MSK |
| Goldie | Easy | XXS | 01:20.18 | #56 | 2 | 2 | 15-01-2019 | 02-09-2026 17:48 | MSK |
| Greeny | Easy | XS | 01:52.62 | #38 | 4 | 3 | 26-04-2022 | 02-09-2026 18:10 | MSK |
| Habbo | Easy | XXS | 01:33.42 | #83 | 2 | 2 | 05-10-2025 | 02-09-2026 18:03 | MSK |
| Icebreaker | Easy | XXS | 01:26.04 | #53 | 2 | 2 | 26-09-2017 | 02-09-2026 17:41 | MSK |
| Lilac | Easy | XXS | 01:14.74 | #184 | 2 | 2 | 25-01-2022 | 02-09-2026 17:29 | MSK |
| Mixi4jkaem | Easy | XS | 01:45.10 | #54 | 4 | 3 | 19-05-2024 | 02-09-2026 17:35 | MSK |
| Savannux | Easy | XXS | 01:08.38 | #129 | 1 | 1 | 31-05-2024 | 11-09-2026 15:39 | MSK |
| ShyzoEZ-1 | Easy | XS | 02:01.78 | #43 | 3 | 2 | 08-07-2017 | 10-09-2026 14:40 | MSK |
| Sunshine | Easy | XXS | 01:35.84 | #61 | 1 | 1 | 26-11-2024 | 02-09-2026 17:45 | MSK |
| Terran | Easy | XXS | 01:24.32 | #70 | 2 | 2 | 06-08-2021 | 02-09-2026 17:39 | MSK |
Unfinished Maps
| Map | Difficulty | Size | Mapper | Points | Stars | Released at |
|---|---|---|---|---|---|---|
| No unfinished maps found | ||||||