HaaAAdson.
Rank 100
with 63 points
Map Statistics
Solo
0/35
0%
Easy
19/33
57.6%
Main
2/346
0.6%
Hard
0/320
0%
Insane
0/249
0%
Extreme
0/57
0%
Mod
0/38
0%
Finished Maps
| Map | Difficulty | Size | Time | Points | Stars | Released at | Date |
|---|---|---|---|---|---|---|---|
| 2021 | Easy | S | 01:30.30 | 5 | 3 | 02-06-2025 | 02-02-2026 14:28 |
| Afternight | Main | S | 06:50.74 | 6 | 1 | 27-01-2019 | 21-01-2026 11:55 |
| Bushes | Easy | XXS | 00:53.88 | 2 | 2 | 22-07-2025 | 28-01-2026 10:22 |
| CHILL | Easy | XXS | 00:51.74 | 2 | 2 | 19-06-2022 | 25-12-2025 09:43 |
| CandyLand | Main | XXS | 01:22.90 | 4 | 1 | 04-05-2021 | 30-01-2026 16:08 |
| ChillerDragores25 | Easy | S | 08:18.20 | 5 | 3 | 06-11-2016 | 02-02-2026 14:54 |
| Circuit | Easy | XS | 01:28.64 | 4 | 3 | 18-01-2023 | 01-02-2026 14:21 |
| CrispEZ | Easy | XS | 02:06.98 | 3 | 2 | 30-03-2023 | 13-01-2026 13:17 |
| Dandelinux | Easy | XXS | 01:05.06 | 1 | 1 | 11-06-2021 | 13-01-2026 15:08 |
| DyrteeZ | Easy | XXS | 01:02.82 | 3 | 3 | 13-08-2023 | 01-02-2026 14:14 |
| Goldie | Easy | XXS | 01:08.62 | 2 | 2 | 15-01-2019 | 30-01-2026 10:44 |
| GoodWENTEE | Easy | XS | 01:30.84 | 4 | 3 | 13-05-2022 | 28-01-2026 12:16 |
| Greeny | Easy | XS | 01:54.86 | 4 | 3 | 26-04-2022 | 13-01-2026 14:38 |
| Habbo | Easy | XXS | 01:18.28 | 2 | 2 | 05-10-2025 | 28-01-2026 10:18 |
| Lilac | Easy | XXS | 01:32.16 | 2 | 2 | 25-01-2022 | 13-01-2026 12:43 |
| Mixi4jkaem | Easy | XS | 01:41.32 | 4 | 3 | 19-05-2024 | 13-01-2026 14:35 |
| ShyzoEZ-1 | Easy | XS | 01:58.82 | 3 | 2 | 08-07-2017 | 28-01-2026 10:04 |
| Sunshine | Easy | XXS | 01:19.40 | 1 | 1 | 26-11-2024 | 28-01-2026 10:12 |
| Terran | Easy | XXS | 01:00.64 | 2 | 2 | 06-08-2021 | 28-01-2026 10:46 |
| VampEz1 | Easy | XXS | 02:11.64 | 2 | 2 | 26-08-2017 | 28-01-2026 10:24 |
| fik4Isi | Easy | XXS | 01:03.54 | 2 | 2 | 29-06-2018 | 30-01-2026 10:41 |
Unfinished Maps
| Map | Difficulty | Size | Mapper | Points | Stars | Released at |
|---|---|---|---|---|---|---|
| No unfinished maps found | ||||||