Lusik
Rank 98
with 79 points
Map Statistics
Solo
3/36
8.3%
Easy
12/33
36.4%
Main
7/347
2%
Hard
0/321
0%
Insane
0/252
0%
Extreme
0/63
0%
Mod
0/38
0%
Finished Maps
| Map | Difficulty | Size | Time | Points | Stars | Released at | Date |
|---|---|---|---|---|---|---|---|
| 001 | Main | S | 02:39.68 | 6 | 1 | 19-07-2023 | 21-03-2026 19:20 |
| 2021 | Easy | S | 02:10.42 | 5 | 3 | 02-06-2025 | 07-03-2026 23:53 |
| 2026 | Main | S | 03:00.64 | 6 | 1 | 02-01-2026 | 21-03-2026 16:27 |
| After4Rising | Easy | XS | 01:52.36 | 3 | 2 | 12-07-2025 | 07-03-2026 23:56 |
| Afternight | Main | S | 07:51.56 | 6 | 1 | 27-01-2019 | 23-03-2026 13:30 |
| Bushes | Easy | XXS | 01:28.12 | 2 | 2 | 22-07-2025 | 08-03-2026 00:27 |
| CHILL | Easy | XXS | 00:56.30 | 2 | 2 | 19-06-2022 | 08-03-2026 00:42 |
| Cereja | Easy | XS | 02:32.82 | 3 | 2 | 08-02-2023 | 05-02-2026 15:29 |
| Corrupted_Easy | Main | S | 04:18.56 | 6 | 1 | 11-08-2020 | 23-03-2026 17:11 |
| CrispEZ | Easy | XS | 02:07.66 | 3 | 2 | 30-03-2023 | 08-03-2026 00:51 |
| Dandelinux | Easy | XXS | 01:12.72 | 1 | 1 | 11-06-2021 | 08-03-2026 01:14 |
| DyrteeZ | Easy | XXS | 02:10.34 | 3 | 3 | 13-08-2023 | 08-03-2026 01:28 |
| Generic_Purple | Main | S | 07:13.96 | 6 | 1 | 27-06-2019 | 29-04-2026 18:15 |
| Greyfox | Main | XS | 04:33.90 | 6 | 2 | 02-01-2022 | 13-03-2026 23:47 |
| Habbo | Easy | XXS | 02:24.28 | 2 | 2 | 05-10-2025 | 08-03-2026 01:34 |
| Lilac | Easy | XXS | 04:30.32 | 2 | 2 | 25-01-2022 | 03-02-2026 20:58 |
| Oaklands | Solo | - | 06:53.20 | 3 | 1 | 17-12-2023 | 13-03-2026 23:29 |
| ShyzoEZ-1 | Easy | XS | 02:07.52 | 3 | 2 | 08-07-2017 | 04-02-2026 20:13 |
| Stonesss | Solo | - | 02:44.26 | 3 | 1 | 03-12-2023 | 13-03-2026 23:36 |
| Sunshine | Easy | XXS | 01:58.58 | 1 | 1 | 26-11-2024 | 13-03-2026 22:58 |
| fik4SubLime | Main | XXS | 01:49.86 | 4 | 1 | 22-03-2021 | 06-03-2026 20:42 |
| melange | Solo | - | 07:04.06 | 3 | 1 | 17-09-2023 | 29-03-2026 01:32 |
Unfinished Maps
| Map | Difficulty | Size | Mapper | Points | Stars | Released at |
|---|---|---|---|---|---|---|
| No unfinished maps found | ||||||