Ros190
Rank 793
with 18 points
Map Statistics
Solo
0/37
0%
Easy
4/33
12.1%
Main
1/348
0.3%
Hard
0/321
0%
Insane
0/253
0%
Extreme
0/64
0%
Mod
0/38
0%
Finished Maps
| Map | Difficulty | Size | Time | Rank | Points | Stars | Released at | Date | Region |
|---|---|---|---|---|---|---|---|---|---|
| Afternight | Main | S | 02:34.40 | #147 | 6 | 1 | 27-01-2019 | 24-08-2026 21:24 | FRA |
| CHILL | Easy | XXS | 00:57.66 | #340 | 2 | 2 | 19-06-2022 | 24-08-2026 21:19 | FRA |
| Greeny | Easy | XS | 01:32.32 | #10 | 4 | 3 | 26-04-2022 | 21-08-2026 18:10 | FRA |
| Planetux | Easy | S | 06:53.82 | #95 | 5 | 3 | 02-01-2020 | 21-08-2026 15:55 | FRA |
| Savannux | Easy | XXS | 01:04.24 | #58 | 1 | 1 | 31-05-2024 | 24-08-2026 21:03 | FRA |
Unfinished Maps
| Map | Difficulty | Size | Mapper | Points | Stars | Released at |
|---|---|---|---|---|---|---|
| No unfinished maps found | ||||||