Span4
Rank 15
with 87 points
Map Statistics
Novice
0/162
0%
Moderate
0/356
0%
Brutal
3/441
0.7%
Insane
0/61
0%
MAX
0/8
0%
Dummy
1/185
0.5%
DDmaX.Easy
0/31
0%
DDmaX.Next
0/198
0%
DDmaX.Pro
0/117
0%
DDmaX.Nut
0/24
0%
Oldschool
0/256
0%
Solo
0/425
0%
Race
4/127
3.1%
Fun
0/32
0%
Finished Maps
| Map | Difficulty | Time | Points | Stars | Released at | Date |
|---|---|---|---|---|---|---|
| Apex | Dummy | 12:29.84 | 15 | 2 | 26-03-2022 | 11-05-2026 17:53 |
| Aufnahmetest_AE | Race | 08:32.38 | 4 | 2 | 08-09-2015 | 11-05-2026 18:12 |
| Bl0odDens3 | Brutal | 02:57.94 | 21 | 2 | 26-09-2014 | 11-05-2026 22:27 |
| Burger | Brutal | 32:01.76 | 21 | 2 | 02-01-2015 | 14-05-2026 19:15 |
| E02 | Race | 00:03.34 | 0 | 0 | 06-07-2022 | 11-05-2026 18:04 |
| Stronghold | Brutal | 17:41.02 | 18 | 1 | 14-08-2016 | 11-05-2026 23:03 |
| climate-crisis | Race | 14:37.16 | 4 | 2 | 13-10-2015 | 11-05-2026 18:27 |
| run_nightmare | Race | 06:43.60 | 4 | 2 | 21-07-2015 | 11-05-2026 18:02 |
Unfinished Maps
| Map | Difficulty | Mapper | Points | Stars | Released at |
|---|---|---|---|---|---|
| No unfinished maps found | |||||