Магазин
Gores Gores Gores DDrace

lovlov

Rank 307 with 31 points

Map Statistics

Solo 0/36
0%
Easy 8/33
24.2%
Main 2/347
0.6%
Hard 0/321
0%
Insane 0/252
0%
Extreme 0/63
0%
Mod 0/38
0%

Finished Maps

Map Difficulty Size Time Points Stars Released at Date
001 Main S 03:24.28 6 1 19-07-2023 02-02-2026 11:11
Afternight Main S 06:51.42 6 1 27-01-2019 02-02-2026 11:21
Bushes Easy XXS 01:07.88 2 2 22-07-2025 12-02-2026 05:19
CHILL Easy XXS 01:01.50 2 2 19-06-2022 11-12-2025 14:34
Circuit Easy XS 08:02.72 4 3 18-01-2023 07-12-2025 11:58
Icebreaker Easy XXS 01:49.20 2 2 26-09-2017 13-11-2025 13:46
Lilac Easy XXS 01:29.40 2 2 25-01-2022 28-12-2025 16:22
Mixi4jkaem Easy XS 02:10.66 4 3 19-05-2024 19-01-2026 13:30
Savannux Easy XXS 01:18.08 1 1 31-05-2024 28-12-2025 16:26
VampEz1 Easy XXS 01:43.82 2 2 26-08-2017 13-11-2025 14:58

Unfinished Maps

Map Difficulty Size Mapper Points Stars Released at
No unfinished maps found