slortax
Rank 54
with 114 points
Map Statistics
Solo
0/35
0%
Easy
13/33
39.4%
Main
9/346
2.6%
Hard
1/320
0.3%
Insane
0/249
0%
Extreme
0/57
0%
Mod
0/38
0%
Finished Maps
| Map | Difficulty | Size | Time | Points | Stars | Released at | Date |
|---|---|---|---|---|---|---|---|
| 001 | Main | S | 13:18.02 | 6 | 1 | 19-07-2023 | 08-05-2026 17:27 |
| BumM2 | Main | XXS | 03:06.60 | 5 | 2 | 00-00-0000 | 16-05-2026 20:12 |
| Bushes | Easy | XXS | 04:50.94 | 2 | 2 | 22-07-2025 | 10-05-2026 19:52 |
| Cereja | Easy | XS | 04:16.30 | 3 | 2 | 08-02-2023 | 16-05-2026 14:41 |
| Circuit | Easy | XS | 09:19.90 | 4 | 3 | 18-01-2023 | 07-05-2026 22:17 |
| Dandelinux | Easy | XXS | 03:11.62 | 1 | 1 | 11-06-2021 | 08-05-2026 16:51 |
| FlipGores | Main | S | 16:01.64 | 6 | 1 | 16-03-2019 | 09-05-2026 15:18 |
| Goldie | Easy | XXS | 02:18.20 | 2 | 2 | 15-01-2019 | 08-06-2026 11:35 |
| GoodWENTEE | Easy | XS | 04:07.50 | 4 | 3 | 13-05-2022 | 14-05-2026 20:07 |
| Greeny | Easy | XS | 04:02.12 | 4 | 3 | 26-04-2022 | 09-05-2026 00:27 |
| HeyBzw | Main | XS | 05:43.88 | 5 | 1 | 01-03-2022 | 15-05-2026 23:11 |
| Kero-Gores2 | Main | - | 00:51.30 | 4 | 1 | 00-00-0000 | 11-05-2026 01:01 |
| Minimalist1 | Main | S | 13:56.70 | 8 | 2 | 26-05-2020 | 08-06-2026 13:06 |
| Night-Shadow | Hard | S | 07:35.22 | 22 | 3 | 15-09-2025 | 15-05-2026 23:37 |
| Nightingale | Easy | S | 05:59.58 | 5 | 3 | 15-07-2023 | 16-05-2026 14:48 |
| Planetux | Easy | S | 09:07.30 | 5 | 3 | 02-01-2020 | 08-05-2026 23:59 |
| Q-Easy1 | Easy | XS | 05:08.66 | 4 | 3 | 02-07-2017 | 14-05-2026 19:53 |
| Q-Easy2 | Easy | XS | 06:46.66 | 4 | 3 | 02-07-2017 | 09-05-2026 00:06 |
| Sandy_Cave | Main | S | 14:03.36 | 6 | 1 | 12-09-2018 | 09-05-2026 14:16 |
| Savannux | Easy | XXS | 01:08.60 | 1 | 1 | 31-05-2024 | 08-05-2026 16:39 |
| Sunshine | Easy | XXS | 03:13.18 | 1 | 1 | 26-11-2024 | 08-05-2026 16:33 |
| bzw4tux | Main | XS | 11:00.44 | 8 | 3 | 22-12-2019 | 16-05-2026 19:59 |
| fik4SubLime | Main | XXS | 03:16.46 | 4 | 1 | 22-03-2021 | 16-05-2026 19:43 |
Unfinished Maps
| Map | Difficulty | Size | Mapper | Points | Stars | Released at |
|---|---|---|---|---|---|---|
| No unfinished maps found | ||||||